ngrok Platform Licensing FAQ
This guide will walk you through frequently asked questions about ngrok's licensing model.
How it works
ngrok’s plans are designed to suit the use cases of individuals, teams, and organizations using ngrok to create secure ingress for development and production workloads. Each license at ngrok roughly represents a developer using an ngrok agent for building an application. It includes the ability to run an ngrok agent (or use the agent SDKs or Kubernetes Ingress Controller) with a custom domain or TCP Address.
What's the difference between the usage-based and seat-based plans?
ngrok services are and will always be offered on a limited free tier to the broader community.
Seat-based plans are intended for developers, teams, and organizations using ngrok to test and share their apps publicly.
Usage-based plans are intended for developers who have production workloads and services that they choose to front with ngrok.
For details and to select a different plan, see ngrok pricing.
What do I get for free on ngrok?
Resources included for free:
Resource | Limit on Free |
---|---|
Users | 1 |
Active Endpoints1 | 1 |
ngrok static domain | 1 |
Tunnels per agent | up to 3 |
Bandwidth | 1 GB/month |
TCP Connection Rate | 120/min |
Agents | 1 |
Edges | 1 |
Logs/Events | Up to 10,000 per month |
OAuth/OIDC MAU | Up to 5 per month |
HTTP Requests | Up to 100,000/month |
Webhook verifications | Up to 500/month |
Features included for free on all plans
- HTTPS Tunnels
- HTTPS Edges
- Web Inspection Agent
- Replay Requests
- ngrok SDKs
- ngrok Kubernetes Ingress Controller
- Remote Agent Management
- Circuit Breaking
- Automatic Certificates and Encryption
- Email Support
What do I pay for in ngrok’s Pay-as-you-go pricing?
On ngrok’s Advanced plan, you get more features and fewer limits (with the option to pay more for resources) than you would on free or the user-based plans.
Resource | Limit on Free | Advanced Usage-Based plan |
---|---|---|
Users | 1 | Unlimited at $0 |
Active Endpoints1 | 1 | $15 per active endpoint per month |
Custom Domains | None | Unlimited at $0, pay per active endpoint |
Tunnels per agent | up to 3 | Up to 20 |
Bandwidth | 1 GB/month | Up to 1GB per month at $0 $0.10 per additional GB |
TCP Connection Rate | 120/min | 120/min |
Agents | 1 | Unlimited at $0, pay per active endpoint |
Edges | 1 | Unlimited at $0, pay per active endpoint |
Logs/Events | Up to 10,000 per month | Up to 10,000/m $1 per additional 10,000 |
OAuth/OIDC MAU | Up to 5 per month | Up to 5/month $0.07 per additional MAU |
SAML MAU | None | Up to 5/month $5 per additional MAU |
HTTP Requests | Up to 100,000/month | Up to 100,000/m $0.01 per additional 100,000 |
Webhook verifications | Up to 500/month | Up to 2,500/m $0.10 per additional 10,000 |
- Active Endpoints: a domain that sends or receives data through ngrok in a given month↩